53
HIGH RISK
53
HIGH RISK
17 indicators monitored.
| Indicator | Category | Value | Score | Signal |
|---|---|---|---|---|
| Yield Curve | Fundamental | -0.627 | 95 | Strongly Bearish |
| Sector Rotation | Internals | 5.94 | 80 | Strongly Bearish |
| Safe Haven Flow | Sentiment | 8.04 | 75 | Bearish |
| Fear/Greed Index | Sentiment | 63.7 | 63 | Bearish |
| P/E Ratio | Fundamental | 27.49 | 60 | Neutral |
| Bollinger Bands | Technical | 15.26 | 45 | Bearish |
| MACD | Technical | 3.1447 | 40 | Neutral |
| Moving Averages | Technical | 5.35 | 35 | Neutral |
| VIX Term Structure | Volatility | 0.916 | 35 | Neutral |
| High Yield Spread | Credit | -3.4 | 30 | Bullish |
| VIX | Volatility | 19.8 | 25 | Bullish |
| Historical Volatility | Volatility | 14.3 | 25 | Bullish |
| IG Credit Spread | Credit | -10.8 | 25 | Bullish |
| Drawdown | Internals | -1.9 | 25 | Bullish |
| RSI | Technical | 44.21 | 20 | Neutral |
| Market Breadth | Fundamental | 75.0 | 20 | Bullish |
| % Above 200MA | Internals | 100.0 | 20 | Bullish |
CrashDetector monitors 17 indicators across 6 categories: